Apartments for sale in Short Sales Properties for Sale in Miami-Dade County, Florida, USA


Miami-Dade County, Florida, USA

  • Residentional Short Sale for sale in Miami-Dade County, Florida for Sale

  • Residentional Short Sale for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $1 999 000 16400 SW 173 Ave, Miami FL 33187 65340 sq. ft.$30.592024-10-06
    Miami-Dade County,Miami $1 825 000 200 Biscayne Boulevard Way # 5101, Miami FL 33131 2457 sq. ft.$742.782024-09-04
    Miami-Dade County,Miami $1 717 000 17190 SW 160th St, Miami FL 33187 184259 sq. ft.$9.322024-05-23
    Miami-Dade County,Miami $1 380 000 45 SW 9th St # 4303, Miami FL 33130 1447 sq. ft.$953.72024-05-22
    Miami-Dade County,Miami Shores $1 299 000 955 NE 98th St, Miami Shores FL 33138 10760 sq. ft.$120.722024-03-09
    Miami-Dade County,Miami $1 250 000 1001 NE 82nd St, Miami FL 33138 11250 sq. ft.$111.112024-11-04
    Miami-Dade County,Miami $1 220 000 2664 SW 17th Ave, Miami FL 33133 8100 sq. ft.$150.622023-08-07
    Miami-Dade County,Sunny Isles Beach $950 000 18201 Collins Ave # 3802, Sunny Isles Beach FL 33160 958 sq. ft.$991.652024-11-11
    Miami-Dade County,Miami $950 000 1331 Brickell Bay Dr # 2702, Miami FL 33131 1529 sq. ft.$621.322024-09-13
    Miami-Dade County,Miami $950 000 751 NE 70th St, Miami FL 33138 5400 sq. ft.$175.932024-09-27
    Miami-Dade County,Miami Lakes $900 000 6750 White Oak Dr, Miami Lakes FL 33014 12750 sq. ft.$70.592024-04-15
    Miami-Dade County,Miami $855 000 18370 SW 212th St, Miami FL 33187 40946 sq. ft.$20.882024-10-21
    Miami-Dade County,Surfside $835 000 8855 Collins Ave # 2D, Surfside FL 33154 1590 sq. ft.$525.162024-10-07
    Miami-Dade County,Homestead $749 900 16701 SW 277th St, Homestead FL 33031 17892 sq. ft.$41.912024-10-21
    Miami-Dade County,Cutler Bay $735 000 8434 SW 200th Ter, Cutler Bay FL 33189 24480 sq. ft.$30.022024-06-11
    Miami-Dade County,Miami $729 000 398 NE 5th St # 3006, Miami FL 33132 443 sq. ft.$1645.62024-10-16
    Miami-Dade County,Miami Gardens $700 000 20442 NW 10th Ave, Miami Gardens FL 33169 6000 sq. ft.$116.672024-11-07
    Miami-Dade County,Miami $700 000 15802 SW 99th St, Miami FL 33196 7594 sq. ft.$92.182024-10-04
    Miami-Dade County,Miami $685 000 500 NW 43rd St, Miami FL 33127 5000 sq. ft.$1372024-10-22
    Miami-Dade County,Miami $670 000 60 NE 148th St, Miami FL 33161 35248 sq. ft.$19.012024-07-02
    Miami-Dade County,Homestead $650 000 27030 SW 120th Ave Rd, Homestead FL 33032 4667 sq. ft.$139.282024-09-17
    Miami-Dade County,Opa-Locka $649 000 205 Seaman Ave, Opa-Locka FL 33054 9287 sq. ft.$69.882024-09-05
    Miami-Dade County,Miami $626 000 11026 SW 139th Pl, Miami FL 33186 7875 sq. ft.$79.492024-10-21
    Miami-Dade County,Cutler Bay $575 000 22477 SW 94th Path, Cutler Bay FL 33190 5050 sq. ft.$113.862024-10-25
    Miami-Dade County,Cutler Bay $560 000 21052 SW 97th PL, Cutler Bay FL 33189 5562 sq. ft.$100.682024-06-11
    Miami-Dade County,Hialeah $540 000 4241 W 1st Ave, Hialeah FL 33012 7800 sq. ft.$69.232024-10-25
    Miami-Dade County,Hialeah $539 999 4241 W 1st Ave, Hialeah FL 33012 7800 sq. ft.$69.232024-11-12
    Miami-Dade County,Miami $530 000 1112 SW 138th Pl, Miami FL 33184 3600 sq. ft.$147.222024-08-22
    Miami-Dade County,Hialeah $525 000 509 W 16th St, Hialeah FL 33010 11250 sq. ft.$46.672024-10-24
    Miami-Dade County,Hialeah $505 000 965 W 23rd St, Hialeah FL 33010 5016 sq. ft.$100.682024-03-11
    Miami-Dade County,Miami $500 000 11737 NE 2nd Ave, Miami FL 33161 20516 sq. ft.$24.372024-09-17
    Miami-Dade County,Cutler Bay $500 000 19010 Bel Aire Dr, Cutler Bay FL 33157 11850 sq. ft.$42.192024-06-13
    Miami-Dade County,Aventura $470 000 20281 E Country Club Dr # 305, Aventura FL 33180 1400 sq. ft.$335.712024-08-02
    Miami-Dade County,Cutler Bay $470 000 19810 SW 79th Ave, Cutler Bay FL 33189 10459 sq. ft.$44.942024-05-08
    Miami-Dade County,Miami $470 000 7120 SW 110th Ave # 83716, Miami FL 33173 1482 sq. ft.$317.142024-11-09
    Miami-Dade County,Miami $450 000 9114 SW 162nd Pl, Miami FL 33196 5500 sq. ft.$81.822024-10-31
    Miami-Dade County,Surfside $450 000 9172 Collins Ave # 302, Surfside FL 33154 1002 sq. ft.$449.12024-10-31
    Miami-Dade County,Cutler Bay $449 000 9300 Marine Dr, Cutler Bay FL 33189 8250 sq. ft.$54.422024-11-06
    Miami-Dade County,Cutler Bay $441 750 20739 SW 86th Ct, Cutler Bay FL 33189 5499 sq. ft.$80.332024-09-07
    Miami-Dade County,Miami $435 000 15632 SW 100 terrace, Miami FL 33196 0 sq. ft.$2024-01-26
    Miami-Dade County,Homestead $430 000 837 SE 16th Ct # 837, Homestead FL 33034 2129 sq. ft.$201.972024-07-10
    Miami-Dade County,Sunny Isles Beach $415 000 250 174th St # 317, Sunny Isles Beach FL 33160 1544 sq. ft.$268.782024-09-24
    Miami-Dade County,Homestead $409 000 1130 SE 26th Ter, Homestead FL 33035 1980 sq. ft.$206.572024-10-16
    Miami-Dade County,Miami $405 000 2385 SW 6th St, Miami FL 33135 5355 sq. ft.$75.632023-08-04
    Miami-Dade County,North Miami $400 000 75 NW 125th St, North Miami FL 33168 8100 sq. ft.$49.382024-09-23
    Miami-Dade County,Opa-Locka $400 000 1330 Dunad Ave, Opa-Locka FL 33054 7740 sq. ft.$51.682024-05-01
    Miami-Dade County,Miami Beach $399 900 1100 West Ave # 727, Miami Beach FL 33139 610 sq. ft.$655.572024-11-07
    Miami-Dade County,Aventura $399 000 20379 W Country Club Dr # 1836, Aventura FL 33180 1313 sq. ft.$303.882024-07-09
    Miami-Dade County,Miami $398 000 420 NW 96th St, Miami FL 33150 6250 sq. ft.$63.682024-10-23
    Miami-Dade County,Miami $385 000 1861 NW S River Dr, Miami FL 33125 1268 sq. ft.$303.632024-10-29
    Miami-Dade County,Homestead $384 900 767 SE 18th St # 0, Homestead FL 33034 1995 sq. ft.$192.932024-10-16
    Miami-Dade County,Miami $370 000 241 NE 212th St, Miami FL 33179 4571 sq. ft.$80.952023-08-18
    Miami-Dade County,Miami $365 000 2951 NW 57th St, Miami FL 33142 5160 sq. ft.$70.742024-10-21
    Miami-Dade County,Homestead $355 000 2419 SE 11th St, Homestead FL 33035 1302 sq. ft.$272.662024-11-16
    Miami-Dade County,Miami Beach $350 000 20 Island Ave # 1505, Miami Beach FL 33139 856 sq. ft.$408.882024-10-22
    Miami-Dade County,Miami Gardens $349 000 2911 NW 189th St, Miami Gardens FL 33056 8250 sq. ft.$42.32024-02-04
    Miami-Dade County,Opa-Locka $340 000 1758 NW 142nd Ln, Opa-Locka FL 33054 1480 sq. ft.$229.732024-08-30
    Miami-Dade County,Miami $340 000 9808 Hammocks Blvd # 23, Miami FL 33196 993 sq. ft.$342.42024-11-17
    Miami-Dade County,Miami $325 000 117 NW 42 AV # 707, Miami FL 33126 703 sq. ft.$462.32023-11-16
    Miami-Dade County,Homestead $300 000 439 SW 17th Ter, Homestead FL 33030 7500 sq. ft.$402024-02-26
    Miami-Dade County,Miami Gardens $299 000 17130 NW 51st Pl, Miami Gardens FL 33055 7500 sq. ft.$39.872023-10-23
    Miami-Dade County,Miami Beach $280 000 6969 Collins Ave # 1106, Miami Beach FL 33141 676 sq. ft.$414.22024-08-23
    Miami-Dade County,Miami $265 000 3640 NW 9 st # 407, Miami FL 33125 0 sq. ft.$2024-09-25
    Miami-Dade County,North Miami Beach $250 000 3545 NE 166th St # 303, North Miami Beach FL 33160 1110 sq. ft.$225.232023-11-06
    Miami-Dade County,Miami $250 000 2831 NW 94th St, Miami FL 33147 7000 sq. ft.$35.712024-03-11
    Miami-Dade County,Miami Beach $250 000 1241 14th St, Miami Beach FL 33139 423 sq. ft.$591.022024-10-25
    Miami-Dade County,Miami $249 000 1048 NW 33rd Ave, Miami FL 33125 7441 sq. ft.$33.462024-11-09
    Miami-Dade County,Miami Gardens $249 000 20411 NW 43rd Ct, Miami Gardens FL 33055 7500 sq. ft.$33.22024-09-24
    Miami-Dade County,Aventura $245 000 2780 NE 183rd St # 2011, Aventura FL 33160 887 sq. ft.$276.212024-11-12
    Miami-Dade County,Miami $220 000 1300 SW 122nd Ave # 2, Miami FL 33184 855 sq. ft.$257.312023-08-27
    Miami-Dade County,Miami $220 000 1800 NE 114th St # 1911, Miami FL 33181 1950 sq. ft.$112.822024-09-24
    Miami-Dade County,Homestead $210 000 220 NE 12th Ave # 37, Homestead FL 33030 960 sq. ft.$218.752024-06-04
    Miami-Dade County,Miami $210 000 907 NE 199th St # 202, Miami FL 33179 1070 sq. ft.$196.262024-10-15
    Miami-Dade County,North Miami Beach $199 000 16097 NE 9th Pl, North Miami Beach FL 33162 6890 sq. ft.$28.882024-03-03
    Miami-Dade County,Miami Gardens $180 000 4211 NW 169th Ter, Miami Gardens FL 33055 6304 sq. ft.$28.552024-11-18
    Miami-Dade County,Miami Gardens $175 000 301 NW 177th St # 141, Miami Gardens FL 33169 730 sq. ft.$239.732024-10-02
    Miami-Dade County,Miami $150 000 12931 Westview Dr, Miami FL 33167 7500 sq. ft.$202024-10-15
    Miami-Dade County,Miami $145 000 20620 SW 120th Pl, Miami FL 33177 7764 sq. ft.$18.682024-08-28
    Miami-Dade County,Miami Beach $140 000 1358 Pennsylvania Ave # 307, Miami Beach FL 33139 526 sq. ft.$266.162024-01-30
    Miami-Dade County,Hialeah $113 000 1480 W 46th St # 320, Hialeah FL 33012 1140 sq. ft.$99.122024-09-17