Apartments for sale in Short Sales Properties for Sale in Miami-Dade County, Florida, USA


Miami-Dade County, Florida, USA

  • Residentional Short Sale for sale in Miami-Dade County, Florida for Sale

  • Residentional Short Sale for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $1 990 000 601 NE 1st Avenue # 5115, Miami FL 33132 1373 sq. ft.$1449.382025-05-14
    Miami-Dade County,Miami $1 945 000 901 Brickell Key Blvd # 906, Miami FL 33131 1944 sq. ft.$1000.512025-05-28
    Miami-Dade County,Miami $1 349 500 19600 NE 19th Ave, Miami FL 33179 7500 sq. ft.$179.932025-05-12
    Miami-Dade County,El Portal $1 325 000 420 NE 90th St, El Portal FL 33138 6750 sq. ft.$196.32025-05-27
    Miami-Dade County,Palmetto Bay $1 199 000 8305 SW 171st St, Palmetto Bay FL 33157 15600 sq. ft.$76.862025-02-20
    Miami-Dade County,Doral $1 100 000 8478 NW 52nd St, Doral FL 33166 3196 sq. ft.$344.182025-03-20
    Miami-Dade County,Miami $1 100 000 6321 SW 106th Ave, Miami FL 33173 16496 sq. ft.$66.682025-03-14
    Miami-Dade County,Miami $1 050 000 1100 Biscayne Blvd # 4502, Miami FL 33132 1557 sq. ft.$674.372025-06-16
    Miami-Dade County,Miami $999 000 21000 NE 26th Ave, Miami FL 33180 7500 sq. ft.$133.22025-05-26
    Miami-Dade County,Cutler Bay $875 000 7996 SW 195th St, Cutler Bay FL 33157 10660 sq. ft.$82.082025-06-04
    Miami-Dade County,Miami $755 000 1010 SW 2nd Ave # 1703, Miami FL 33130 1273 sq. ft.$593.092025-05-06
    Miami-Dade County,Palmetto Bay $750 000 29500 sq. ft.$25.422025-04-01
    Miami-Dade County,Coral Gables $700 000 920 El Rado St, Coral Gables FL 33134 5350 sq. ft.$130.842025-05-17
    Miami-Dade County,Miami $699 999 14300 SW 52nd St, Miami FL 33175 5000 sq. ft.$1402025-06-17
    Miami-Dade County,Miami $699 000 2225 SW 11th Ter, Miami FL 33135 5850 sq. ft.$119.492025-06-03
    Miami-Dade County,Miami $695 000 9454 SW 166th Ct, Miami FL 33196 6771 sq. ft.$102.642025-04-24
    Miami-Dade County,Miami Gardens $685 000 20442 NW 10th Ave, Miami Gardens FL 33169 6000 sq. ft.$114.172025-01-26
    Miami-Dade County,Homestead $679 198 12973 SW 266th ter, Homestead FL 33032 5461 sq. ft.$124.372025-06-20
    Miami-Dade County,Miami $670 000 15802 SW 99th St, Miami FL 33196 7594 sq. ft.$88.232025-02-19
    Miami-Dade County,Miami $659 000 398 NE 5th St # 2815, Miami FL 33132 560 sq. ft.$1176.792024-10-09
    Miami-Dade County,Hialeah $655 000 360 W 53rd Ter, Hialeah FL 33012 9800 sq. ft.$66.842025-05-02
    Miami-Dade County,El Portal $650 000 317 NE 87th St, El Portal FL 33138 6750 sq. ft.$96.32025-05-05
    Miami-Dade County,Cutler Bay $612 000 8859 SW 223rd Ter, Cutler Bay FL 33190 5278 sq. ft.$115.952025-06-11
    Miami-Dade County,Aventura $600 000 3340 NE 190th St # 907, Aventura FL 33180 1750 sq. ft.$342.862025-05-08
    Miami-Dade County,Doral $599 000 11401 NW 76th Ter, Doral FL 33178 2122 sq. ft.$282.282025-06-15
    Miami-Dade County,Miami $597 000 227 NE 2nd St # 2506, Miami FL 33132 647 sq. ft.$922.722025-05-19
    Miami-Dade County,Miami $580 000 12418 SW 230th St, Miami FL 33170 6250 sq. ft.$92.82025-03-05
    Miami-Dade County,Cutler Bay $560 000 21052 SW 97th PL, Cutler Bay FL 33189 5562 sq. ft.$100.682024-06-11
    Miami-Dade County,Miami $530 000 371 NW 59th Ct, Miami FL 33126 4880 sq. ft.$108.612025-02-03
    Miami-Dade County,Miami $530 000 #308 405 sq. ft.$1308.642025-06-10
    Miami-Dade County,North Miami Beach $525 000 1330 NE 155th St, North Miami Beach FL 33162 6000 sq. ft.$87.52025-05-30
    Miami-Dade County,North Miami Beach $525 000 13800 Highland Dr # 202, North Miami Beach FL 33181 968 sq. ft.$542.362025-06-10
    Miami-Dade County,Miami Beach $525 000 1437 Collins Ave, Miami Beach FL 33139 500 sq. ft.$10502025-04-29
    Miami-Dade County,Miami $515 000 #811 740 sq. ft.$695.952025-06-16
    Miami-Dade County,Homestead $510 000 4120 NE 22 ND CT, Homestead FL 33033 2024 sq. ft.$251.982025-05-02
    Miami-Dade County,Cutler Bay $500 000 9418 SW 227th Ter, Cutler Bay FL 33190 5050 sq. ft.$99.012025-04-16
    Miami-Dade County,Hialeah $499 000 660 E 10th Pl, Hialeah FL 33010 8768 sq. ft.$56.912025-04-04
    Miami-Dade County,Homestead $480 000 27364 SW 140th Ave, Homestead FL 33032 4167 sq. ft.$115.192024-12-20
    Miami-Dade County,Homestead $475 000 601 SE 37th Pl, Homestead FL 33033 5000 sq. ft.$952025-03-21
    Miami-Dade County,Hialeah $475 000 30 E 59th St, Hialeah FL 33013 5400 sq. ft.$87.962025-05-25
    Miami-Dade County,Aventura $470 000 20281 E Country Club Dr # 305, Aventura FL 33180 1400 sq. ft.$335.712024-08-02
    Miami-Dade County,Miami $465 000 5244 SW 89th Ave, Miami FL 33165 7500 sq. ft.$622025-04-09
    Miami-Dade County,Aventura $458 500 18051 Biscayne Blvd # 1004, Aventura FL 33160 1605 sq. ft.$285.672025-04-15
    Miami-Dade County,Miami $450 000 9114 SW 162nd Pl, Miami FL 33196 5500 sq. ft.$81.822024-10-31
    Miami-Dade County,Miami $450 000 227 NE 2nd St # 1703, Miami FL 33132 521 sq. ft.$863.722025-01-07
    Miami-Dade County,Homestead $450 000 25211 SW 108th Ave, Homestead FL 33032 3550 sq. ft.$126.762025-06-13
    Miami-Dade County,Cutler Bay $450 000 19931 Gulfstream Rd, Cutler Bay FL 33157 8120 sq. ft.$55.422025-05-14
    Miami-Dade County,North Miami Beach $449 770 1445 NE 172nd St, North Miami Beach FL 33162 5850 sq. ft.$76.882025-05-14
    Miami-Dade County,Miami $445 000 2376 NW 55th St, Miami FL 33142 4240 sq. ft.$104.952025-06-15
    Miami-Dade County,Miami $430 000 101 NW 64th St, Miami FL 33150 6000 sq. ft.$71.672025-06-04
    Miami-Dade County,Cutler Bay $420 000 20979 SW 84th Ct, Cutler Bay FL 33189 1533 sq. ft.$273.972025-04-29
    Miami-Dade County,Homestead $410 000 1848 SE 7 Ter # 1848, Homestead FL 33034 2129 sq. ft.$192.582025-06-10
    Miami-Dade County,Homestead $409 990 767 SE 18th St # 0, Homestead FL 33034 1995 sq. ft.$205.512025-02-11
    Miami-Dade County,Homestead $408 000 837 SE 16th Ct, Homestead FL 33034 2129 sq. ft.$191.642025-06-19
    Miami-Dade County,Sunny Isles Beach $405 000 250 174th St Unit 317, Sunny Isles Beach FL 33160 1544 sq. ft.$262.312025-02-19
    Miami-Dade County,Miami Gardens $400 000 3224 NW 181st St, Miami Gardens FL 33056 8625 sq. ft.$46.382025-02-12
    Miami-Dade County,Miami $400 000 420 NW 96th St, Miami FL 33150 6250 sq. ft.$642025-03-07
    Miami-Dade County,Miami $400 000 1202 sq. ft.$332.782025-06-09
    Miami-Dade County,Miami $399 999 12956 SW 286th Ter, Miami FL 33033 2200 sq. ft.$181.822025-06-03
    Miami-Dade County,Miami Beach $399 900 1100 West Ave # 727, Miami Beach FL 33139 610 sq. ft.$655.572024-11-07
    Miami-Dade County,Miami $399 000 2222 NW 86th Ter, Miami FL 33147 4237 sq. ft.$94.172025-06-04
    Miami-Dade County,Homestead $399 000 1865 SE 8th Pl, Homestead FL 33034 1787 sq. ft.$223.282025-06-11
    Miami-Dade County,Miami $390 000 12104 SW 110th St Cir S, Miami FL 33186 1104 sq. ft.$353.262025-05-01
    Miami-Dade County,Doral $380 000 6560 NW 114th Ave # 531, Doral FL 33178 1464 sq. ft.$259.562025-06-03
    Miami-Dade County,Homestead $380 000 2606 SE 13th St, Homestead FL 33035 1710 sq. ft.$222.222025-06-08
    Miami-Dade County,Miami $375 000 13451 SW 99th Ter, Miami FL 33186 9375 sq. ft.$402025-03-06
    Miami-Dade County,Homestead $374 000 1720 SE 9th Ave, Homestead FL 33034 1771 sq. ft.$211.182025-01-14
    Miami-Dade County,Florida City $372 000 1156 SW 6th Ave, Florida City FL 33034 1658 sq. ft.$224.372025-04-29
    Miami-Dade County,Homestead $370 000 1737 SE 9th Ter, Homestead FL 33034 1771 sq. ft.$208.922025-04-22
    Miami-Dade County,Aventura $370 000 20291 NE 30th Ave, Aventura FL 33180 1380 sq. ft.$268.122025-01-22
    Miami-Dade County,Aventura $359 000 20379 W Country Club Dr # 1836, Aventura FL 33180 1313 sq. ft.$273.422024-12-03
    Miami-Dade County,Homestead $355 000 2419 SE 11th St, Homestead FL 33035 1302 sq. ft.$272.662024-11-16
    Miami-Dade County,Florida City $350 000 322 NE 1st Dr, Florida City FL 33034 1376 sq. ft.$254.362025-06-03
    Miami-Dade County,Miami Beach $350 000 20 Island Ave # 1505, Miami Beach FL 33139 856 sq. ft.$408.882024-10-22
    Miami-Dade County,Homestead $349 000 907 SE 17th Ct, Homestead FL 33034 1826 sq. ft.$191.132025-05-28
    Miami-Dade County,Florida City $348 000 245 SW 5th Ave, Florida City FL 33034 7500 sq. ft.$46.42025-06-06
    Miami-Dade County,Cutler Bay $300 000 22300 SW 99th Ave, Cutler Bay FL 33190 4658 sq. ft.$64.412025-02-05
    Miami-Dade County,Miami Gardens $280 000 20401 NW 22nd Ave, Miami Gardens FL 33056 9253 sq. ft.$30.262025-01-31
    Miami-Dade County,Hialeah $269 000 11 Olive Dr # H, Hialeah FL 33010 1260 sq. ft.$213.492025-05-30
    Miami-Dade County,Miami Beach $269 000 5005 Collins Ave # 214, Miami Beach FL 33140 977 sq. ft.$275.332025-05-02
    Miami-Dade County,Homestead $268 000 13401 SW 265th Ter, Homestead FL 33032 8768 sq. ft.$30.572025-05-14
    Miami-Dade County,Hialeah $265 000 1480 W 46th St # 208, Hialeah FL 33012 1000 sq. ft.$2652025-03-26
    Miami-Dade County,Hialeah $260 000 5335 W 23rd Ct # 4, Hialeah FL 33016 1134 sq. ft.$229.282025-04-04
    Miami-Dade County,Miami Beach $259 000 1560 Meridian Ave # 206, Miami Beach FL 33139 436 sq. ft.$594.042025-06-20
    Miami-Dade County,Miami $250 000 2831 NW 94th St, Miami FL 33147 7000 sq. ft.$35.712024-03-11
    Miami-Dade County,Miami $250 000 10900 SW 104th St # 114, Miami FL 33176 850 sq. ft.$294.122025-03-28
    Miami-Dade County,Miami $245 000 10441 SW 156 Ct # 4210, Miami FL 33196 0 sq. ft.$2025-06-06
    Miami-Dade County,Sunny Isles Beach $240 000 400 Kings Point Dr # 209, Sunny Isles Beach FL 33160 705 sq. ft.$340.432025-03-20
    Miami-Dade County,Miami $225 000 8501 NW 31st Ave, Miami FL 33147 8100 sq. ft.$27.782025-01-23
    Miami-Dade County,Aventura $215 000 2750 NE 183rd St # 401, Aventura FL 33160 766 sq. ft.$280.682025-03-18
    Miami-Dade County,Miami $203 000 1800 NE 114th St # 1911, Miami FL 33181 1950 sq. ft.$104.12025-04-10
    Miami-Dade County,Miami Gardens $200 000 16911 NW 34th Ave, Miami Gardens FL 33056 7900 sq. ft.$25.322025-04-02
    Miami-Dade County,Miami $200 000 1140 NE 201st Ter, Miami FL 33179 7875 sq. ft.$25.42025-04-02
    Miami-Dade County,Miami Gardens $173 850 3421 NW 176th St, Miami Gardens FL 33056 8250 sq. ft.$21.072025-01-14
    Miami-Dade County,Miami $169 000 738 NW 47th St, Miami FL 33127 5000 sq. ft.$33.82025-04-15
    Miami-Dade County,Miami $125 000 496 NW 165th St Rd # 410, Miami FL 33169 826 sq. ft.$151.332025-05-31
    Miami-Dade County,Miami $55 000 1351 NE Miami Gardens Dr # 803E, Miami FL 33179 861 sq. ft.$63.882025-04-23