Apartments for sale in Short Sales Properties for Sale in Florida, USA


Florida, USA

Short Sales Properties for Sale in Broward County, Florida, USA Short Sales Properties for Sale in Miami-Dade County, Florida, USA Short Sales Properties for Sale in Palm Beach County, Florida, USA

  • Residentional Short Sale for sale in Florida for Sale

  • Residentional Short Sale for sale in Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Palm Beach County,Palm Beach Gardens $3 000 000 2720 Donald Ross Rd # 206, Palm Beach Gardens FL 33410 3021 sq. ft.$993.052025-01-10
    Miami-Dade County,Miami $2 050 000 19950 SW 228th St, Miami FL 33170 217800 sq. ft.$9.412024-12-02
    Miami-Dade County,Coral Gables $1 999 000 1107 Alhambra Cir, Coral Gables FL 33134 7500 sq. ft.$266.532024-05-15
    Miami-Dade County,Miami $1 785 000 200 Biscayne Boulevard Way, Miami FL 33131 2457 sq. ft.$726.52025-01-11
    Broward County,Davie $1 439 000 3435 Belmont Ter, Davie FL 33328 39927 sq. ft.$36.042024-08-01
    Miami-Dade County,Miami Shores $1 299 000 955 NE 98th St, Miami Shores FL 33138 10760 sq. ft.$120.722024-03-09
    Miami-Dade County,Miami $1 244 000 1100 Biscayne Blvd # 4502, Miami FL 33132 1557 sq. ft.$798.972024-11-21
    Broward County,Coral Springs $1 200 000 4956 Rothschild Dr, Coral Springs FL 33067 13831 sq. ft.$86.762024-12-31
    Broward County,Pompano Beach $1 075 000 2720 SE 14th St, Pompano Beach FL 33062 6000 sq. ft.$179.172024-10-05
    Broward County,Pompano Beach $999 000 3405 Robbins Rd, Pompano Beach FL 33062 9375 sq. ft.$106.562024-12-11
    Miami-Dade County,Miami $950 000 1331 Brickell Bay Dr # 2702, Miami FL 33131 1529 sq. ft.$621.322024-09-13
    Miami-Dade County,Miami Lakes $900 000 6750 White Oak Dr, Miami Lakes FL 33014 12750 sq. ft.$70.592024-04-15
    Miami-Dade County,Miami $899 000 950 Brickell Bay Dr # 3505, Miami FL 33131 1101 sq. ft.$816.532025-01-06
    Broward County,Fort Lauderdale $899 000 3101 Bayshore Dr # 1704, Fort Lauderdale FL 33304 1176 sq. ft.$764.462024-08-29
    Miami-Dade County,Miami $855 000 18370 SW 212th St, Miami FL 33187 40946 sq. ft.$20.882024-10-21
    Miami-Dade County,Pinecrest $848 000 7540 SW 102nd St # 208, Pinecrest FL 33156 1738 sq. ft.$487.922025-01-08
    Broward County,Miramar $799 000 5058 SW 170th Ave, Miramar FL 33027 15148 sq. ft.$52.752024-09-10
    Broward County,Pembroke Pines $755 000 1202 NW 137th Ave, Pembroke Pines FL 33028 12026 sq. ft.$62.782025-01-10
    Miami-Dade County,Aventura $750 000 19667 Turnberry Way # 16A, Aventura FL 33180 1522 sq. ft.$492.772025-01-06
    Miami-Dade County,Miami $750 000 15890 SW 141st Ter, Miami FL 33196 6307 sq. ft.$118.922025-01-17
    Miami-Dade County,Homestead $749 900 16701 SW 277th St, Homestead FL 33031 17892 sq. ft.$41.912024-10-21
    Miami-Dade County,Cutler Bay $735 000 8434 SW 200th Ter, Cutler Bay FL 33189 24480 sq. ft.$30.022024-06-11
    Broward County,Hollywood $729 950 1523 Plunkett St, Hollywood FL 33020 8125 sq. ft.$89.842024-12-16
    Miami-Dade County,Miami $729 000 398 NE 5th St # 3006, Miami FL 33132 443 sq. ft.$1645.62024-11-04
    Broward County,Sunrise $725 000 1130 NW 133rd Ter, Sunrise FL 33323 11599 sq. ft.$62.512025-01-17
    Miami-Dade County,Miami $700 000 15802 SW 99th St, Miami FL 33196 7594 sq. ft.$92.182024-10-04
    Miami-Dade County,Miami Gardens $700 000 20442 NW 10th Ave, Miami Gardens FL 33169 6000 sq. ft.$116.672024-11-07
    Palm Beach County,Boca Raton $699 000 10790 Haydn Dr, Boca Raton FL 33498 6106 sq. ft.$114.482024-12-06
    Miami-Dade County,Miami $685 000 500 NW 43rd St, Miami FL 33127 5000 sq. ft.$1372024-10-22
    Broward County,Coral Springs $670 000 8500 NW 57th Dr, Coral Springs FL 33067 7278 sq. ft.$92.062024-06-18
    Broward County,Miramar $650 000 4917 SW 167th Ave, Miramar FL 33027 8455 sq. ft.$76.882024-10-29
    Broward County,Pembroke Pines $645 000 11101 NW 19th St, Pembroke Pines FL 33026 8791 sq. ft.$73.372024-10-30
    Broward County,Miramar $585 000 2901 Buttonwood Ave, Miramar FL 33025 8075 sq. ft.$72.452024-12-06
    Broward County,Miramar $580 000 13423 SW 27th St, Miramar FL 33027 5160 sq. ft.$112.42024-07-24
    Miami-Dade County,Cutler Bay $560 000 21052 SW 97th PL, Cutler Bay FL 33189 5562 sq. ft.$100.682024-06-11
    Broward County,West Park $550 000 5639 SW 26th St, West Park FL 33023 12409 sq. ft.$44.322025-01-03
    Miami-Dade County,Hialeah $539 999 4241 W 1st Ave, Hialeah FL 33012 7800 sq. ft.$69.232024-11-12
    Miami-Dade County,Miami $530 000 1112 SW 138th Pl, Miami FL 33184 3600 sq. ft.$147.222024-08-22
    Miami-Dade County,Hialeah $525 000 509 W 16th St, Hialeah FL 33010 11250 sq. ft.$46.672024-10-24
    Broward County,Miramar $524 999 18861 SW 28th Ct, Miramar FL 33029 1566 sq. ft.$335.252024-12-04
    Broward County,Sunrise $500 000 7199 NW 21st Ct, Sunrise FL 33313 6501 sq. ft.$76.912024-11-10
    Palm Beach County,Lake Worth $500 000 1709 N 22nd Ave N, Lake Worth FL 33460 8629 sq. ft.$57.942024-09-26
    Miami-Dade County,Hialeah Gardens $500 000 9058 NW 115th St, Hialeah Gardens FL 33018 3011 sq. ft.$166.062024-11-05
    Miami-Dade County,Cutler Bay $500 000 19010 Bel Aire Dr, Cutler Bay FL 33157 11850 sq. ft.$42.192024-06-13
    Palm Beach County,Loxahatchee $499 900 14790 N 87th St N, Loxahatchee FL 33470 56192 sq. ft.$8.92024-07-11
    Miami-Dade County,Miami Beach $499 000 1437 Collins Ave, Miami Beach FL 33139 500 sq. ft.$9982025-01-13
    Broward County,Fort Lauderdale $490 000 1001 NW 13th Ct, Fort Lauderdale FL 33311 9687 sq. ft.$50.582024-11-04
    Miami-Dade County,Homestead $480 000 27364 SW 140th Ave, Homestead FL 33032 4167 sq. ft.$115.192024-12-20
    Miami-Dade County,Aventura $470 000 20281 E Country Club Dr # 305, Aventura FL 33180 1400 sq. ft.$335.712024-08-02
    Miami-Dade County,Cutler Bay $469 000 8859 SW 223rd Ter, Cutler Bay FL 33190 5278 sq. ft.$88.862024-11-29
    Miami-Dade County,Miami $469 000 3884 SW 107th Ave # 7, Miami FL 33165 1349 sq. ft.$347.662024-12-10
    Broward County,Weston $460 000 1683 Winterberry Ln, Weston FL 33327 4692 sq. ft.$98.042024-12-05
    Miami-Dade County,Miami Gardens $459 000 2911 NW 189th St, Miami Gardens FL 33056 8250 sq. ft.$55.642024-02-04
    Broward County,Hollywood $457 000 3800 S Ocean Dr # 415, Hollywood FL 33019 1270 sq. ft.$359.842024-10-04
    Miami-Dade County,Miami $450 000 227 NE 2nd St # 1703, Miami FL 33132 521 sq. ft.$863.722025-01-07
    Miami-Dade County,Miami $450 000 9114 SW 162nd Pl, Miami FL 33196 5500 sq. ft.$81.822024-10-31
    Broward County,West Park $450 000 3610 SW 36th St, West Park FL 33023 7500 sq. ft.$602024-07-26
    Broward County,Coconut Creek $450 000 551 NW 42nd Ave, Coconut Creek FL 33066 10080 sq. ft.$44.642024-10-24
    Miami-Dade County,Cutler Bay $449 000 9300 Marine Dr, Cutler Bay FL 33189 8250 sq. ft.$54.422024-11-06
    Miami-Dade County,Surfside $439 000 9195 Collins Ave # 1013, Surfside FL 33154 720 sq. ft.$609.722025-01-08
    Broward County,West Park $435 000 114 Ronald Rd, West Park FL 33023 10305 sq. ft.$42.212024-10-08
    Broward County,Fort Lauderdale $430 000 2821 SW 3rd Ct, Fort Lauderdale FL 33312 7000 sq. ft.$61.432024-04-02
    Broward County,West Park $430 000 5441 SW 18th St, West Park FL 33023 7172 sq. ft.$59.962024-05-02
    Miami-Dade County,Homestead $430 000 837 SE 16th Ct # 837, Homestead FL 33034 2129 sq. ft.$201.972024-07-10
    Miami-Dade County,Homestead $410 000 24680 SW 119th Ct, Homestead FL 33032 1710 sq. ft.$239.772025-01-14
    Miami-Dade County,Homestead $409 000 1130 SE 26th Ter, Homestead FL 33035 1980 sq. ft.$206.572024-10-16
    Broward County,Miramar $405 900 9957 W Elm Ln, Miramar FL 33025 3346 sq. ft.$121.312024-11-09
    Miami-Dade County,Opa-Locka $400 000 1330 Dunad Ave, Opa-Locka FL 33054 7740 sq. ft.$51.682024-05-01
    Miami-Dade County,Homestead $400 000 13253 SW 286th Ter # 0, Homestead FL 33033 1565 sq. ft.$255.592024-12-17
    Miami-Dade County,Miami Beach $399 900 1100 West Ave # 727, Miami Beach FL 33139 610 sq. ft.$655.572024-11-07
    Broward County,Hallandale Beach $399 000 2081 S Ocean Dr # 411, Hallandale Beach FL 33009 1139 sq. ft.$350.312024-11-11
    Miami-Dade County,Homestead $395 000 1737 SE 9th Ter, Homestead FL 33034 1771 sq. ft.$223.042025-01-10
    Miami-Dade County,Sunny Isles Beach $384 500 250 174th St Unit 317, Sunny Isles Beach FL 33160 1544 sq. ft.$249.032025-01-18
    Miami-Dade County,Miami $380 000 996 SW 143rd Ct # 0, Miami FL 33184 2505 sq. ft.$151.72025-01-18
    Miami-Dade County,Miami $375 000 1861 NW S River Dr, Miami FL 33125 1268 sq. ft.$295.742024-11-29
    Miami-Dade County,North Miami $375 000 75 NW 125th St, North Miami FL 33168 8100 sq. ft.$46.32025-01-02
    Broward County,Tamarac $375 000 6605 NW 77th St, Tamarac FL 33321 6234 sq. ft.$60.152024-12-26
    Miami-Dade County,Homestead $369 990 767 SE 18th St # 0, Homestead FL 33034 1995 sq. ft.$185.462024-12-18
    Miami-Dade County,Miami $365 000 2951 NW 57th St, Miami FL 33142 5160 sq. ft.$70.742024-10-21
    Palm Beach County,Green Acres $364 500 5810 Erik Way # 5810, Green Acres FL 33463 2483 sq. ft.$146.82025-01-14
    Palm Beach County,Boynton Beach $361 000 5124 Pelican Cove Dr, Boynton Beach FL 33437 4641 sq. ft.$77.782024-08-30
    Broward County,Hollywood $359 000 2810 N 46th Ave, Hollywood FL 33021 1383 sq. ft.$259.582025-01-13
    Miami-Dade County,Aventura $359 000 20379 W Country Club Dr # 1836, Aventura FL 33180 1313 sq. ft.$273.422024-12-03
    Miami-Dade County,Homestead $355 000 2419 SE 11th St, Homestead FL 33035 1302 sq. ft.$272.662024-11-16
    Miami-Dade County,Miami Beach $350 000 20 Island Ave # 1505, Miami Beach FL 33139 856 sq. ft.$408.882024-10-22
    Miami-Dade County,Miami $350 000 420 NW 96th St, Miami FL 33150 6250 sq. ft.$562025-01-14
    Broward County,Coconut Creek $340 000 5176 Stagecoach Dr, Coconut Creek FL 33073 2061 sq. ft.$164.972024-11-14
    Miami-Dade County,Opa-Locka $340 000 1758 NW 142nd Ln, Opa-Locka FL 33054 1480 sq. ft.$229.732024-08-30
    Miami-Dade County,Miami $332 000 9808 Hammocks Blvd # 23, Miami FL 33196 993 sq. ft.$334.342025-01-14
    Broward County,Margate $330 000 6970 NW 17th Ct, Margate FL 33063 4793 sq. ft.$68.852024-12-18
    Palm Beach County,Delray Beach $330 000 4355 Village Dr # A, Delray Beach FL 33445 1438 sq. ft.$229.492024-02-16
    Broward County,Hallandale Beach $321 000 600 Three Islands Blvd # 1105, Hallandale Beach FL 33009 1400 sq. ft.$229.292025-01-14
    Palm Beach County,Boynton Beach $320 000 3234 Ocean Pkwy, Boynton Beach FL 33435 6299 sq. ft.$50.82025-01-03
    Brevard County,Palm Bay $315 000 966 San Rafael, Palm Bay FL 32908 0 sq. ft.$2024-06-06
    Broward County,Fort Lauderdale $309 625 1170 N Federal Hwy # 1011, Fort Lauderdale FL 33304 1491 sq. ft.$207.662024-12-09
    Broward County,Coral Springs $299 000 457 NW 87th Ln, Coral Springs FL 33071 4624 sq. ft.$64.662024-12-12
    Miami-Dade County,Miami Gardens $299 000 17130 NW 51st Pl, Miami Gardens FL 33055 7500 sq. ft.$39.872023-10-23
    Miami-Dade County,Miami Beach $280 000 6969 Collins Ave # 1106, Miami Beach FL 33141 676 sq. ft.$414.22024-08-23
    Miami-Dade County,Miami Gardens $279 000 18535 NW 39th Ct, Miami Gardens FL 33055 18150 sq. ft.$15.372024-12-18
    Miami-Dade County,Miami Beach $276 000 1550 Pennsylvania Ave # 110, Miami Beach FL 33139 653 sq. ft.$422.662025-01-02
    Miami-Dade County,Miami $270 000 8832 NW 22nd Pl, Miami FL 33147 6000 sq. ft.$452025-01-03
    Miami-Dade County,Hialeah $265 000 1480 W 46th St # 320, Hialeah FL 33012 1140 sq. ft.$232.462024-09-17
    Broward County,Fort Lauderdale $260 000 530 E Melrose Cir, Fort Lauderdale FL 33312 9753 sq. ft.$26.662024-10-15
    Palm Beach County,Boynton Beach $259 900 9 Via De Casas Sur # 103, Boynton Beach FL 33426 996 sq. ft.$260.942024-09-14
    Miami-Dade County,Miami Beach $250 000 1241 14th St unit 9, Miami Beach FL 33139 423 sq. ft.$591.022024-10-25
    Miami-Dade County,Miami $250 000 2831 NW 94th St, Miami FL 33147 7000 sq. ft.$35.712024-03-11
    Palm Beach County,Riviera Beach $250 000 3083 E Avenue H E, Riviera Beach FL 33404 7997 sq. ft.$31.262024-11-13
    Miami-Dade County,North Miami Beach $250 000 3545 NE 166th St # 303, North Miami Beach FL 33160 1110 sq. ft.$225.232023-11-06
    Palm Beach County,West Palm Beach $249 000 445 Cypress Ave, West Palm Beach FL 33415 10918 sq. ft.$22.812024-08-08
    Miami-Dade County,Miami $249 000 1048 NW 33rd Ave, Miami FL 33125 7441 sq. ft.$33.462024-11-09
    Miami-Dade County,Aventura $245 000 2780 NE 183rd St # 2011, Aventura FL 33160 887 sq. ft.$276.212024-11-12
    Miami-Dade County,Sunny Isles Beach $242 000 17011 N Bay Rd # 712, Sunny Isles Beach FL 33160 767 sq. ft.$315.512025-01-06
    St Lucie County,Fort Pierce $240 000 6505 Citrus Park Blvd, Fort Pierce FL 34951 11761 sq. ft.$20.412024-10-28
    Broward County,Hallandale Beach $235 000 320 NE 12 Avenue # 408, Hallandale Beach FL 33009 1092 sq. ft.$215.22024-11-19
    Miami-Dade County,Miami $230 000 1001 SW 88th Ct # A, Miami FL 33174 1185 sq. ft.$194.092025-01-17
    Broward County,Hollywood $229 000 630 S Park Rd # 3, Hollywood FL 33021 841 sq. ft.$272.292025-01-13
    Broward County,Deerfield Beach $227 000 191 Prescott J # 191, Deerfield Beach FL 33442 820 sq. ft.$276.832024-12-18
    Miami-Dade County,Miami $220 000 1800 NE 114th St # 1911, Miami FL 33181 1950 sq. ft.$112.822024-12-05
    Miami-Dade County,Miami $220 000 12996 SW 218th Ter, Miami FL 33170 16798 sq. ft.$13.12025-01-20
    Broward County,Pembroke Pines $220 000 631 SW 69th Ave, Pembroke Pines FL 33023 7004 sq. ft.$31.412024-06-14
    Miami-Dade County,Miami $210 000 907 NE 199th St # 202, Miami FL 33179 1070 sq. ft.$196.262024-10-15
    Miami-Dade County,Homestead $210 000 220 NE 12th Ave # 37, Homestead FL 33030 960 sq. ft.$218.752024-06-04
    Broward County,Tamarac $203 900 7910 N Colony Cir N # 105, Tamarac FL 33321 949 sq. ft.$214.862024-11-26
    Broward County,Lauderhill $200 000 2223 NW 56th Ave, Lauderhill FL 33313 1080 sq. ft.$185.192024-10-31
    Palm Beach County,West Palm Beach $199 999 2435 24th Way, West Palm Beach FL 33407 1346 sq. ft.$148.592024-11-12
    Broward County,Sunrise $180 000 2711 N Pine Island Rd # 211, Sunrise FL 33322 850 sq. ft.$211.762024-09-27
    Miami-Dade County,Miami Gardens $180 000 4211 NW 169th Ter, Miami Gardens FL 33055 6304 sq. ft.$28.552024-11-18
    Miami-Dade County,Miami Gardens $173 850 3421 NW 176th St, Miami Gardens FL 33056 8250 sq. ft.$21.072025-01-14
    St Lucie County,Port St. Lucie $165 000 153 NE Prima Vista Blvd, Port St. Lucie FL 34983 10454 sq. ft.$15.782024-10-02
    Broward County,Sunrise $162 000 8300 Sunrise Lakes Blvd # 112, Sunrise FL 33322 850 sq. ft.$190.592025-01-06
    Miami-Dade County,Miami $160 000 9371 Fontainebleau Blvd # I112, Miami FL 33172 1149 sq. ft.$139.252024-12-03
    Broward County,Sunrise $158 500 10303 Sunrise Lakes Blvd # 210, Sunrise FL 33322 862 sq. ft.$183.872025-01-03
    Broward County,Deerfield Beach $150 000 606 SW Natura Blvd # 301, Deerfield Beach FL 33441 907 sq. ft.$165.382024-11-26
    Miami-Dade County,Miami $150 000 9390 W Flagler St # 117B, Miami FL 33174 777 sq. ft.$193.052024-12-09
    Broward County,Lauderhill $150 000 6575 W Oakland Park Blvd # 508, Lauderhill FL 33313 1180 sq. ft.$127.122024-11-12
    Palm Beach County,Lake Worth $149 000 6831 Massachusetts Dr, Lake Worth FL 33462 8252 sq. ft.$18.062024-08-15
    Miami-Dade County,Miami Gardens $145 000 301 NW 177th St # 141, Miami Gardens FL 33169 730 sq. ft.$198.632025-01-10
    Miami-Dade County,Miami $145 000 20620 SW 120th Pl, Miami FL 33177 7764 sq. ft.$18.682024-08-28
    Broward County,Tamarac $129 000 5706 NW 81st Ave, Tamarac FL 33321 5222 sq. ft.$24.72024-08-22
    Miami-Dade County,Miami Beach $117 000 1358 Pennsylvania Ave # 307, Miami Beach FL 33139 526 sq. ft.$222.432024-01-30
    Broward County,Sunrise $69 000 10130 Sunrise Lakes Blvd # 112, Sunrise FL 33322 815 sq. ft.$84.662024-12-10
    Broward County,Oakland Park $34 200 2736 NW 21st Ave, Oakland Park FL 33311 8549 sq. ft.$42025-01-11